PureTrack has a number of handy shortcuts to make it quick to hide/show specific features on the map. This applies to desktop users, not mobile devices (unless you plugin a keyboard to your phone!)
| Shortcut key | Action |
|---|---|
| Escape | Close side panels & pop up panels. |
| s | Open the search panel |
| f | Toggle follow |
| a | Toggle airspace |
| m | Toggle mountains |
| w | Toggle weather stations |
| r | Toggle rain radar |
| l (lowercase L) |
Toggle through label options of:
|
| c | Toggle climb indicators (thermals) |
| t | Toggle track points |
| p | Toggle points of interests (runways/launch sites) |
| d | Toggle dark mode |
| q | Toggle SkySight live satellite |
| i | Toggle selected details panel |
| b | Toggle selected chart |
| Shortcut key | Action |
|---|---|
| Enter |
Go to first search result. OR go to selected search result. |
| Up/Down Arrow keys | Go up/down through search results |